Transition tracker
As of Oct 27, 2026Capability CX-0505, foothold kit
Pilot PIL-064 transition tracker
Pilot record
- Capability
- Capability CX-0505, foothold kit
- Sponsor
- SCO
- Start
- May 9, 2026
- End
- Aug 22, 2027
- Outcome
- Ongoing
- Transition status
- In progress
- Follow on funding
- Secured
- Success criteria
- Two mission teams certify the tool for operational use
Operator evidence
Average operator rating
3.3 / 5
6 operator ratings| Aug 6, 2026 | DCDC Watch Floor | 4 | Weapon system cyber assessment | Saved the team hours every shift. |
| Jul 24, 2026 | Hunt Forward Team 2 | 3 | Persistent engagement, forward theater | Needs better documentation. |
| Jun 24, 2026 | Navy CPT 63 | 3 | Hunt forward partner network assessment | Needs better documentation. |
| Apr 28, 2026 | SOCOM Cyber Detachment | 3 | DODIN incident response surge | Useful, but setup is slow. |
| Apr 11, 2026 | CMT 11 | 5 | Combatant command planning cell support | Worked first time in the field. |
| Mar 21, 2026 | Navy CPT 63 | 2 | DODIN incident response surge | Hard to deploy at the edge. |
Rows per page
Funding path secured
299 days to pilot end on Aug 22, 2027. Follow on funding is secured.