Owning organization
As of Oct 27, 2026Strategic Capabilities Office
SCO
Organization record
- Type
- Innovation
- Parent
- None
- Note
- No note recorded.
Portfolio rollup
- Capabilities
- 4
- Annual spend
- $152.5M
- Duplicated
- 2
- Fielded
- 1
- Open flags
- 0
- No feedback
- 0
- Average operator rating
- 3.7
Capabilities
| Defensive Cyberspace Operations | Transition | |
| DODIN Operations | Fielded | |
| Command and Control | Pilot | |
| Defensive Cyberspace Operations | Prototype |
Rows per page
Pilots sponsored
| Jan 6, 2026 | Not transitioned | |
| Jul 22, 2026 | Not transitioned | |
| Aug 25, 2026 | Not transitioned | |
| Jun 1, 2026 | Not transitioned | |
| Aug 22, 2027 | In progress | |
| Sep 15, 2027 | In progress | |
| Mar 23, 2027 | In progress | |
| Apr 16, 2027 | In progress |
Rows per page
Adequacy disposition
Not yet reviewed
No disposition basis recorded.