Transition tracker
As of Oct 27, 2026Capability CX-0666, common operating picture
Pilot PIL-007 transition tracker
Pilot record
- Sponsor
- DIU
- Start
- Dec 14, 2024
- End
- Nov 16, 2025
- Outcome
- Met
- Transition status
- Not transitioned
- Follow on funding
- Not secured
- Success criteria
- Integrate with Unified Platform data feeds
Operator evidence
Average operator rating
4.2 / 5
6 operator ratingsProven in operator use. Still not transitioned to a program.
| Sep 13, 2026 | CPT 151 | 4 | Combatant command planning cell support | Exactly what the mission needed. |
| Sep 2, 2026 | Cyber Support Team 9 | 5 | Hunt forward partner network assessment | Saved the team hours every shift. |
| May 30, 2026 | Hunt Forward Team 5 | 2 | Enterprise network defense watch | Unreliable on partner networks. |
| Apr 7, 2026 | Hunt Forward Team 5 | 5 | Hunt forward partner network assessment | Worked first time in the field. |
| Mar 31, 2026 | NMT 3 | 5 | Training range scenario | Exactly what the mission needed. |
| Feb 25, 2026 | NMT 7 | 4 | DODIN incident response surge | Worked first time in the field. |
Rows per page
Funding cliff: no follow on funding
Pilot ended 345 days ago, on Nov 16, 2025. Follow on funding is not secured.