Owning organization
As of Oct 27, 2026Defense Innovation Unit
DIU
Organization record
- Type
- Innovation
- Parent
- None
- Note
- No note recorded.
Portfolio rollup
- Capabilities
- 4
- Annual spend
- $40.6M
- Duplicated
- 2
- Fielded
- 1
- Open flags
- 4
- No feedback
- 1
- Average operator rating
- 3.9
Capabilities
| Command and Control | Fielded | |
| Defensive Cyberspace Operations | Pilot | |
| Defensive Cyberspace Operations | Sustainment | |
| Command and Control | Sustainment |
Rows per page
Pilots sponsored
| Jun 6, 2026 | Not transitioned | |
| Nov 14, 2025 | Not transitioned | |
| Nov 16, 2025 | Not transitioned | |
| Sep 24, 2025 | Not transitioned | |
| Jun 22, 2027 | In progress | |
| Mar 25, 2025 | Transitioned | |
| Feb 16, 2026 | Transitioned | |
| Nov 14, 2025 | Transitioned | |
| Sep 17, 2025 | Cancelled | |
| Apr 12, 2026 | Cancelled | |
| Apr 10, 2026 | Cancelled | |
| May 8, 2027 | In progress | |
| Jun 1, 2027 | In progress | |
| Jun 25, 2027 | In progress | |
| Jul 19, 2027 | In progress |
Rows per page
Adequacy disposition
Not yet reviewed
No disposition basis recorded.