Transition tracker
As of Oct 27, 2026Capability CX-0484, effects payload
Pilot PIL-003 transition tracker
Pilot record
- Capability
- Capability CX-0484, effects payload
- Sponsor
- CNMF
- Start
- Jun 1, 2025
- End
- May 30, 2026
- Outcome
- Met
- Transition status
- Not transitioned
- Follow on funding
- Not secured
- Success criteria
- Integrate with Unified Platform data feeds
Operator evidence
Average operator rating
3.9 / 5
10 operator ratings| Jul 1, 2026 | Navy CPT 63 | 5 | DODIN incident response surge | Stable and easy to train on. |
| May 9, 2026 | DCDC Watch Floor | 4 | Hunt forward partner network assessment | Stable and easy to train on. |
| May 6, 2026 | Coast Guard CPT 2 | 4 | Hunt forward partner network assessment | Exactly what the mission needed. |
| Apr 16, 2026 | INDOPACOM Planning Cell | 4 | Persistent engagement, forward theater | Worked first time in the field. |
| Mar 2, 2026 | CPT 418 | 5 | Exercise rehearsal, joint task force | Worked first time in the field. |
| Feb 3, 2026 | INDOPACOM Planning Cell | 4 | Persistent engagement, forward theater | Saved the team hours every shift. |
| Jan 21, 2026 | Hunt Forward Team 2 | 3 | Combatant command planning cell support | Useful, but setup is slow. |
| Jan 21, 2026 | NMT 3 | 3 | Hunt forward partner network assessment | Works with workarounds. |
| Jan 21, 2026 | CMT 14 | 5 | Exercise rehearsal, joint task force | Saved the team hours every shift. |
| Dec 20, 2025 | NMT 3 | 2 | Weapon system cyber assessment | Did not meet mission timeline. |
Rows per page
Funding cliff: no follow on funding
Pilot ended 150 days ago, on May 30, 2026. Follow on funding is not secured.