Owning organization
As of Oct 27, 2026Cyber National Mission Force
CNMF
Organization record
- Type
- Cybercom element
- Parent
- CYBERCOM
- Note
- No note recorded.
Portfolio rollup
- Capabilities
- 24
- Annual spend
- $730.5M
- Duplicated
- 7
- Fielded
- 12
- Open flags
- 4
- No feedback
- 6
- Average operator rating
- 3.8
Capabilities
| Command and Control | Pilot | |
| Training and Rehearsal | Fielded | |
| Defensive Cyberspace Operations | Fielded | |
| Cyber ISR Enabling | Fielded | |
| Cyber ISR Enabling | Fielded | |
| Command and Control | Prototype | |
| Command and Control | Fielded | |
| Defensive Cyberspace Operations | Fielded | |
| Training and Rehearsal | Pilot | |
| Training and Rehearsal | Prototype | |
| Command and Control | Fielded | |
| Offensive Cyberspace Operations | Sunset | |
| Defensive Cyberspace Operations | Sunset | |
| Command and Control | Concept | |
| Offensive Cyberspace Operations | Fielded | |
| DODIN Operations | Fielded | |
| Command and Control | Fielded | |
| Command and Control | Prototype | |
| Defensive Cyberspace Operations | Transition | |
| Offensive Cyberspace Operations | Fielded | |
| Command and Control | Sunset | |
| DODIN Operations | Fielded | |
| Training and Rehearsal | Pilot | |
| Cyber ISR Enabling | Pilot |
Rows per page
Pilots sponsored
| May 30, 2026 | Not transitioned | |
| Oct 3, 2025 | Not transitioned | |
| Nov 13, 2025 | Not transitioned | |
| Sep 22, 2026 | Not transitioned | |
| Feb 8, 2026 | Transitioned | |
| Mar 28, 2027 | In progress | |
| Apr 21, 2027 | In progress | |
| May 15, 2027 | In progress | |
| Jun 8, 2027 | In progress |
Rows per page
Adequacy disposition
Not yet reviewed
No disposition basis recorded.