Transition tracker
As of Oct 27, 2026Capability CX-0876, hardening baseline
Pilot PIL-069 transition tracker
Pilot record
- Capability
- Capability CX-0876, hardening baseline
- Sponsor
- CYBERCOM J9
- Start
- Jul 3, 2026
- End
- Apr 9, 2027
- Outcome
- Ongoing
- Transition status
- In progress
- Follow on funding
- Not secured
- Success criteria
- Two mission teams certify the tool for operational use
Operator evidence
Average operator rating
3.5 / 5
6 operator ratings| Sep 15, 2026 | CMT 22 | 4 | Training range scenario | Exactly what the mission needed. |
| Jun 30, 2026 | CPT 151 | 4 | Persistent engagement, forward theater | Saved the team hours every shift. |
| Jun 23, 2026 | CPT 151 | 4 | DODIN incident response surge | Worked first time in the field. |
| Jun 2, 2026 | CPT 302 | 3 | Training range scenario | Works with workarounds. |
| Dec 14, 2025 | EUCOM Planning Cell | 2 | Enterprise network defense watch | Did not meet mission timeline. |
| Nov 26, 2025 | CPT 173 | 4 | Persistent engagement, forward theater | Exactly what the mission needed. |
Rows per page
Funding cliff: no follow on funding
164 days to pilot end on Apr 9, 2027. Follow on funding is not secured.