Transition tracker
As of Oct 27, 2026Capability CX-1870, denial module
Pilot PIL-030 transition tracker
Pilot record
- Capability
- Capability CX-1870, denial module
- Sponsor
- CNMF AI TF
- Start
- Jun 1, 2026
- End
- Dec 12, 2026
- Outcome
- Ongoing
- Transition status
- In progress
- Follow on funding
- Not secured
- Success criteria
- Integrate with Unified Platform data feeds
Operator evidence
Average operator rating
3.6 / 5
10 operator ratings| Sep 25, 2026 | NMT 3 | 4 | Exercise rehearsal, joint task force | Saved the team hours every shift. |
| Sep 17, 2026 | Navy CPT 63 | 4 | Hunt forward partner network assessment | Worked first time in the field. |
| Sep 14, 2026 | Cyber Support Team 9 | 2 | Combatant command planning cell support | Hard to deploy at the edge. |
| Sep 4, 2026 | DCDC Watch Floor | 4 | Training range scenario | Saved the team hours every shift. |
| Aug 22, 2026 | CMT 14 | 3 | Enterprise network defense watch | Works with workarounds. |
| Jul 28, 2026 | Hunt Forward Team 2 | 4 | Weapon system cyber assessment | Saved the team hours every shift. |
| Jul 20, 2026 | CMT 11 | 3 | DODIN incident response surge | Works with workarounds. |
| Jun 22, 2026 | NMT 7 | 4 | Persistent engagement, forward theater | Saved the team hours every shift. |
| May 22, 2026 | INDOPACOM Planning Cell | 3 | Hunt forward partner network assessment | Useful, but setup is slow. |
| Mar 1, 2026 | CPT 418 | 5 | Persistent engagement, forward theater | Worked first time in the field. |
Rows per page
Funding cliff: no follow on funding
46 days to pilot end on Dec 12, 2026. Follow on funding is not secured.