Transition tracker
As of Oct 27, 2026Capability CX-1807, capture node
Pilot PIL-029 transition tracker
Pilot record
- Capability
- Capability CX-1807, capture node
- Sponsor
- CNMF AI TF
- Start
- Mar 21, 2026
- End
- Jan 13, 2027
- Outcome
- Ongoing
- Transition status
- In progress
- Follow on funding
- Not secured
- Success criteria
- Cut range setup time from days to hours
Operator evidence
Average operator rating
3.6 / 5
7 operator ratings| Oct 21, 2026 | CPT 151 | 2 | Enterprise network defense watch | Hard to deploy at the edge. |
| Sep 30, 2026 | Hunt Forward Team 5 | 4 | Persistent engagement, forward theater | Stable and easy to train on. |
| Aug 19, 2026 | Navy CPT 63 | 4 | Combatant command planning cell support | Saved the team hours every shift. |
| Jul 11, 2026 | NMT 7 | 4 | Weapon system cyber assessment | Worked first time in the field. |
| Jun 22, 2026 | Coast Guard CPT 2 | 3 | Training range scenario | Useful, but setup is slow. |
| Mar 4, 2026 | Navy CPT 63 | 4 | Enterprise network defense watch | Stable and easy to train on. |
| Nov 29, 2025 | CMT 11 | 4 | Weapon system cyber assessment | Saved the team hours every shift. |
Rows per page
Funding cliff: no follow on funding
78 days to pilot end on Jan 13, 2027. Follow on funding is not secured.