Transition tracker
As of Oct 27, 2026Capability CX-0575, threat hunt suite
Pilot PIL-005 transition tracker
Pilot record
- Capability
- Capability CX-0575, threat hunt suite
- Sponsor
- CYBERCOM J9
- Start
- Nov 6, 2025
- End
- Sep 18, 2026
- Outcome
- Met
- Transition status
- Not transitioned
- Follow on funding
- Not secured
- Success criteria
- Operate for 90 days on a partner network without unplanned outage
Operator evidence
Average operator rating
4.1 / 5
9 operator ratingsProven in operator use. Still not transitioned to a program.
| Oct 18, 2026 | CPT 173 | 4 | Weapon system cyber assessment | Saved the team hours every shift. |
| Oct 13, 2026 | DCDC Watch Floor | 4 | Weapon system cyber assessment | Saved the team hours every shift. |
| Sep 14, 2026 | Navy CPT 63 | 2 | Persistent engagement, forward theater | Hard to deploy at the edge. |
| Sep 4, 2026 | CMT 11 | 4 | Training range scenario | Worked first time in the field. |
| Aug 22, 2026 | NMT 3 | 4 | DODIN incident response surge | Saved the team hours every shift. |
| Jul 20, 2026 | Navy CPT 63 | 4 | Persistent engagement, forward theater | Worked first time in the field. |
| Jun 16, 2026 | CPT 302 | 5 | DODIN incident response surge | Stable and easy to train on. |
| Jan 2, 2026 | NMT 3 | 5 | Enterprise network defense watch | Exactly what the mission needed. |
| Dec 16, 2025 | CMT 14 | 5 | Enterprise network defense watch | Exactly what the mission needed. |
Rows per page
Funding cliff: no follow on funding
Pilot ended 39 days ago, on Sep 18, 2026. Follow on funding is not secured.