Owning organization
As of Oct 27, 2026Joint Force Headquarters-Cyber (Navy)
JFHQ-C Navy
Organization record
- Type
- Service component
- Parent
- None
- Note
- No note recorded.
Portfolio rollup
- Capabilities
- 17
- Annual spend
- $422.9M
- Duplicated
- 8
- Fielded
- 10
- Open flags
- 3
- No feedback
- 4
- Average operator rating
- 3.7
Capabilities
| DODIN Operations | Prototype | |
| Training and Rehearsal | Fielded | |
| DODIN Operations | Fielded | |
| Cyber ISR Enabling | Fielded | |
| Offensive Cyberspace Operations | Pilot | |
| DODIN Operations | Concept | |
| DODIN Operations | Fielded | |
| Training and Rehearsal | Prototype | |
| DODIN Operations | Fielded | |
| Offensive Cyberspace Operations | Prototype | |
| Training and Rehearsal | Fielded | |
| DODIN Operations | Fielded | |
| Command and Control | Pilot | |
| Defensive Cyberspace Operations | Fielded | |
| Training and Rehearsal | Fielded | |
| Cyber ISR Enabling | Fielded | |
| Command and Control | Sunset |
Rows per page
Pilots sponsored
No matching results Try refining your search or filters. | ||
Adequacy disposition
Not yet reviewed
No disposition basis recorded.