Owning organization
As of Oct 27, 2026Joint Force Headquarters-Cyber (Army)
JFHQ-C Army
Organization record
- Type
- Service component
- Parent
- None
- Note
- No note recorded.
Portfolio rollup
- Capabilities
- 17
- Annual spend
- $730.9M
- Duplicated
- 6
- Fielded
- 10
- Open flags
- 2
- No feedback
- 5
- Average operator rating
- 3.9
Capabilities
| Defensive Cyberspace Operations | Pilot | |
| Cyber ISR Enabling | Fielded | |
| Offensive Cyberspace Operations | Fielded | |
| Defensive Cyberspace Operations | Fielded | |
| DODIN Operations | Sustainment | |
| Offensive Cyberspace Operations | Sustainment | |
| Defensive Cyberspace Operations | Sustainment | |
| Training and Rehearsal | Fielded | |
| Defensive Cyberspace Operations | Fielded | |
| Training and Rehearsal | Fielded | |
| Training and Rehearsal | Fielded | |
| Cyber ISR Enabling | Sunset | |
| Training and Rehearsal | Sunset | |
| Offensive Cyberspace Operations | Sustainment | |
| Offensive Cyberspace Operations | Fielded | |
| Defensive Cyberspace Operations | Fielded | |
| Offensive Cyberspace Operations | Fielded |
Rows per page
Pilots sponsored
| Aug 3, 2025 | Not transitioned | |
| Jul 14, 2025 | Not transitioned | |
| Aug 23, 2027 | In progress | |
| Nov 1, 2025 | Transitioned | |
| Dec 5, 2025 | Transitioned | |
| Jun 18, 2025 | Cancelled | |
| Jun 27, 2026 | Cancelled | |
| Nov 27, 2025 | Cancelled | |
| Jul 12, 2027 | In progress | |
| Aug 5, 2027 | In progress | |
| Aug 29, 2027 | In progress | |
| Sep 22, 2027 | In progress |
Rows per page
Adequacy disposition
Not yet reviewed
No disposition basis recorded.