Owning organization
As of Oct 27, 2026Joint Force Headquarters-Cyber (Air Force)
JFHQ-C AF
Organization record
- Type
- Service component
- Parent
- None
- Note
- No note recorded.
Portfolio rollup
- Capabilities
- 25
- Annual spend
- $684.0M
- Duplicated
- 8
- Fielded
- 11
- Open flags
- 5
- No feedback
- 5
- Average operator rating
- 3.3
Capabilities
| Defensive Cyberspace Operations | Sustainment | |
| Defensive Cyberspace Operations | Fielded | |
| Defensive Cyberspace Operations | Fielded | |
| DODIN Operations | Sustainment | |
| DODIN Operations | Fielded | |
| Command and Control | Fielded | |
| Training and Rehearsal | Fielded | |
| Offensive Cyberspace Operations | Fielded | |
| Training and Rehearsal | Sustainment | |
| Command and Control | Sunset | |
| Defensive Cyberspace Operations | Fielded | |
| Defensive Cyberspace Operations | Fielded | |
| Offensive Cyberspace Operations | Sunset | |
| Cyber ISR Enabling | Fielded | |
| Defensive Cyberspace Operations | Prototype | |
| Offensive Cyberspace Operations | Fielded | |
| Defensive Cyberspace Operations | Transition | |
| DODIN Operations | Pilot | |
| Offensive Cyberspace Operations | Sustainment | |
| Offensive Cyberspace Operations | Sustainment | |
| DODIN Operations | Sustainment | |
| Offensive Cyberspace Operations | Sustainment | |
| DODIN Operations | Sustainment | |
| Cyber ISR Enabling | Concept | |
| DODIN Operations | Fielded |
Rows per page
Pilots sponsored
| Oct 16, 2025 | Not transitioned | |
| Mar 25, 2026 | Not transitioned | |
| Aug 9, 2027 | In progress | |
| Jul 4, 2026 | Transitioned | |
| Jul 6, 2025 | Cancelled | |
| Sep 3, 2027 | In progress | |
| Sep 27, 2027 | In progress | |
| Apr 4, 2027 | In progress | |
| Apr 28, 2027 | In progress |
Rows per page
Adequacy disposition
Not yet reviewed
No disposition basis recorded.