Owning organization
As of Oct 27, 2026DoW Cyber Defense Command
DCDC
Organization record
- Type
- Cybercom element
- Parent
- CYBERCOM
- Note
- Formerly JFHQ-DODIN, elevated to sub unified command May 2025
Portfolio rollup
- Capabilities
- 25
- Annual spend
- $525.5M
- Duplicated
- 5
- Fielded
- 7
- Open flags
- 2
- No feedback
- 1
- Average operator rating
- 3.5
Capabilities
| Offensive Cyberspace Operations | Transition | |
| Command and Control | Prototype | |
| DODIN Operations | Fielded | |
| Offensive Cyberspace Operations | Fielded | |
| Training and Rehearsal | Pilot | |
| Training and Rehearsal | Sunset | |
| DODIN Operations | Concept | |
| Offensive Cyberspace Operations | Pilot | |
| Cyber ISR Enabling | Sustainment | |
| Defensive Cyberspace Operations | Pilot | |
| DODIN Operations | Fielded | |
| Cyber ISR Enabling | Prototype | |
| Cyber ISR Enabling | Pilot | |
| Command and Control | Sustainment | |
| Command and Control | Pilot | |
| Command and Control | Sunset | |
| Command and Control | Pilot | |
| DODIN Operations | Fielded | |
| Offensive Cyberspace Operations | Fielded | |
| Command and Control | Pilot | |
| DODIN Operations | Prototype | |
| DODIN Operations | Pilot | |
| Training and Rehearsal | Sustainment | |
| Command and Control | Fielded | |
| Cyber ISR Enabling | Fielded |
Rows per page
Pilots sponsored
| Jan 13, 2026 | Not transitioned | |
| Nov 13, 2025 | Not transitioned | |
| Jun 28, 2026 | Not transitioned | |
| Mar 1, 2026 | Not transitioned | |
| Apr 1, 2027 | In progress | |
| May 1, 2027 | In progress | |
| Mar 12, 2027 | In progress | |
| Apr 10, 2025 | Transitioned | |
| Oct 4, 2025 | Cancelled | |
| May 20, 2027 | In progress | |
| Jun 13, 2027 | In progress | |
| Jul 7, 2027 | In progress | |
| Jul 31, 2027 | In progress |
Rows per page
Adequacy disposition
Adequate with concerns
Detection coverage is strong but several fielded tools have no operator feedback in twelve months.