Owning organization
As of Oct 27, 2026Defense Advanced Research Projects Agency
DARPA
Organization record
- Type
- Innovation
- Parent
- None
- Note
- No note recorded.
Portfolio rollup
- Capabilities
- 7
- Annual spend
- $177.5M
- Duplicated
- 4
- Fielded
- 2
- Open flags
- 2
- No feedback
- 0
- Average operator rating
- 3.6
Capabilities
| Offensive Cyberspace Operations | Fielded | |
| DODIN Operations | Sustainment | |
| Command and Control | Fielded | |
| Cyber ISR Enabling | Prototype | |
| Defensive Cyberspace Operations | Transition | |
| Defensive Cyberspace Operations | Prototype | |
| Training and Rehearsal | Pilot |
Rows per page
Pilots sponsored
| Jun 18, 2026 | Not transitioned | |
| Jun 18, 2026 | Not transitioned | |
| Oct 8, 2025 | Not transitioned | |
| Nov 9, 2025 | Transitioned | |
| Feb 23, 2026 | Transitioned | |
| Aug 26, 2026 | Transitioned | |
| Jun 30, 2027 | In progress | |
| Jul 24, 2027 | In progress | |
| Aug 17, 2027 | In progress | |
| Sep 10, 2027 | In progress |
Rows per page
Adequacy disposition
Not yet reviewed
No disposition basis recorded.